Position: | Economic Development Officer |
Start Date: | October 2025 |
Employment Status: | Full-Time |
Reporting To: | Director of Economic Development and Tourism |
Union Affiliation: | Non-union |
Posting Date: | August 27, 2025 |
Closing Date | September 18, 2025 at 4:30pm |
Position Summary: | If you are eager to work in a team-based organization that expects employees to exercise critical thinking, make reasonable decisions and build organizational capabilities, then you are who we are looking for. The Economic Development Officer is responsible for supporting the development and delivery of programs to support, sustain and strengthen business in Perth County. This position will ensure the effective delivery of Economic Development priorities. The role supports member municipalities and other County departments to advance community and business development. |
Primary Responsibilities: |
Qualifications: |
Shift: | Monday to Friday, 8:30 am to 4:30 pm (35 hours per week). Requirement to work outside and beyond normal hours of work as required. |
Salary Range: | $76,367.20-$89,343.80 (based on Perth County’s 2025 salary grid) |
Our Benefits: |
|